Demographic and medical history | Total (n = 35) |
---|
Age (years) |
Range (Mean ± SD) | 31–80 (55.60 ± 10.95) |
Sex |
Male | 17 (48.6%) |
Female | 18 (51.4%) |
Smoking | 7 (20%) |
DM | 5 (14.3%) |
HTN | 7 (20.0%) |
WFNS scale (on admission) | Total (n = 35) |
GCS | 13–15 (14.17 ± 0.89) |
Motor deficit |
Yes | 8 (22.9%) |
No | 27 (77.1%) |
Grades |
Mild (1, 2) | 27 (77.1%) |
Severe (3, 4) | 8 (22.9%) |
H and H scale grades (on admission) | Total (n = 35) |
Mild (1, 2) | 20 (57.1%) |
Severe (3, 4) | 15 (42.9%) |
Modified Fischer scale grades (on admission) | Total (n = 35) |
1 | 11 (31.4%) |
2 | 2 (5.7%) |
3 | 18 (51.4%) |
4 | 4 (11.5%) |
CV group | 19 patients (54.3%) |
Symptomatic CV | 9 patients (47.4%) |
Asymptomatic CV | 10 patients (52.6%) |
Non-CV group | 16 patients (45.7%) |
- CV cerebral vasospasm, DM diabetes mellitus, GCS Glascow Coma Scale, H and H Hunt and Hess, HTN hypertension, SD standard deviation, WFNS scale World Federation of Neurosurgical Societies scale