Prior vascular risk factors, n (%) |
Hypertension | 3 (9.1) |
Diabetes | 2 (6.1) |
Cardiac disease | 13 (39.4) |
Smoking | 12 (36.4) |
Dyslipidemia | 12 (36.4) |
Hyperuricemia | 2 (6.1) |
Stroke etiology, n (%) |
Cardioembolic | 13 (39.6) |
Small vessel occlusive | 3 (9) |
Other differentiated causes | 3 (9) |
Undifferentiated | 14 (42.4) |
Time interval from onset to presentation (hours), mean ± SD | 13.5 ± 5.6 |
NIHSS score on admission, median (range) | 11 (3–19) |
Infarction side, n (%) |
Right | 17 (51.5) |
Left | 16 (48.5) |
Infarction territory, n (%) |
ACA | 1 (3) |
MCA | 27 (81.8) |
PCA | 5 (15.2) |
Infarction size (cm), mean ± SD | 4.7 ± 2.7 |